|
Monthly System Rental
Below is a sample invoice for a
FreedomLite system with WebLink. As
you can see, this customer stayed
under the 250 pre-paid amount, so
there were no additional per-minute
charges.
From: invoice@freedomvoice.com [mailto:invoice@freedomvoice.com]
Sent: Thursday, Sept 01, 2004 9:00
AM
To: SystemAdmin@XYZCorp.com
Subject: FreedomVOICE Charge
Statement for your Records
FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 0123456 -- Rental
Billing Date: 09/01/2004
Customer# 12345
Ms. Susy SysAdmin
XYZ Corp
1234 Main Street, #123
Santa Monica, CA 90405
--------------------------------------------------
Charge Summary for your
Records
Min:Sec Cost #
Calls
Incoming 122:30 $0.00 79
Forward
73:24 $0.03 16
Callback
0:00 $0.00
0
Fax
0:00 $0.00
0
Voice
Blaster 0:00 $0.00
0
Total Calls
195:54 $0.00 95
Total
Rentals $38.70
Invoice
Total $38.70
Prev.
Balance $0.00
Total Due
$38.70
Remittance Instructions: Please do
not pay. We have a credit card on
file
for you. A charge has already been
attempted to that card. Unless you
hear
otherwise, please assume that the
charge was successful.
Imagine sitting at your computer and
having messages and faxes pop up on
your email. Save money on checking
voice mail and save tons of
time. Uses your
existing email account and can
easily be added to FreedomLite and
Pro for
only $10/month. Call us at
800-477-1477 x81.
Here's how to get your monthly
rental FREE! Just refer any of your
friends
to FreedomVOICE and we will give you
1 month of rent FREE. See
http://www.freedomvoice.com/referral_bonus.html
for details or call us at
800-477-1477.
--------------------------------------------------
Invoice Details
Rental: FreedomLite
250 888-555-9148 $23.70
Rental: WebLink
888-555-9148 $15.00
Incoming for phone
number: 888-555-9148
Date
From Start End Min:Sec Cost
06-02-04 310-392-2345 11:07 11:07 0:24 $0.00
06-02-04 310-392-2345 16:19 16:20 1:24 $0.00
06-03-04 310-392-2345 08:56 08:57 1:00 $0.00
06-03-04 310-392-2345 08:58 08:58 0:30 $0.00
06-03-04 310-392-2345 09:03 09:04 1:42 $0.00
06-03-04 310-392-2345 09:28 09:28 0:54 $0.00
06-03-04 310-392-2345 13:00 13:00 0:30 $0.00
06-03-04 310-392-2345 17:11 17:11 0:42 $0.00
06-04-04 310-392-2345 08:22 08:22 0:54 $0.00
06-04-04 310-392-2345 11:14 11:15 1:36 $0.00
06-07-04 310-392-2345 14:09 14:13 4:54 $0.00
06-08-04 310-392-2345 08:58 08:58 0:06 $0.00
06-08-04 310-392-2345 09:26 09:27 1:18 $0.00
06-08-04 310-392-2345 12:11 12:13 2:06 $0.00
06-08-04 310-392-2345 14:07 14:13 6:24 $0.00
06-09-04 310-392-2345 08:49 08:49 0:12 $0.00
06-09-04 310-392-2345 10:39 10:39 0:06 $0.00
06-09-04 310-392-2345 11:24 11:25 1:00 $0.00
06-09-04 310-392-2345 11:27 11:28 1:48 $0.00
06-09-04 310-392-2345 11:42 11:43 1:18 $0.00
06-09-04 310-392-2345 12:14 12:15 1:54 $0.00
06-09-04 310-392-2345 13:13 13:13 0:12 $0.00
06-09-04 310-392-2345 13:13 13:15 2:12 $0.00
06-10-04 310-392-2345 07:40 07:40 0:06 $0.00
06-10-04 310-392-2345 12:51 12:52 1:18 $0.00
06-10-04 310-392-2345 13:31 13:37 6:00 $0.00
06-11-04 310-392-2345 14:23 14:23 0:48 $0.00
06-14-04 310-392-2345 10:00 10:00 0:12 $0.00
06-14-04 310-392-2345 11:07 11:07 0:06 $0.00
06-14-04 310-392-2345 11:10 11:11 1:36 $0.00
06-14-04 310-392-2345 13:03 13:03 0:12 $0.00
06-14-04 310-392-2345 13:15 13:15 0:30 $0.00
06-15-04 310-392-2345 08:30 08:30 0:06 $0.00
06-15-04 310-392-2345 08:31 08:32 1:24 $0.00
06-15-04 310-392-2345 09:11 09:11 0:06 $0.00
06-15-04 310-392-2345 11:09 11:09 0:06 $0.00
06-15-04 310-392-2345 15:02 15:02 0:06 $0.00
06-16-04 310-392-2345 08:58 08:58 0:12 $0.00
06-16-04 310-392-2345 11:49 11:50 1:06 $0.00
06-17-04 310-392-2345 04:46 04:46 0:30 $0.00
06-17-04 310-392-2345 04:59 05:00 1:06 $0.00
06-21-04 310-392-2345 10:43 10:43 0:12 $0.00
06-21-04 310-392-2345 13:42 13:42 0:30 $0.00
06-21-04 310-392-2345 13:44 13:59 15:36 $0.00
06-22-04 310-392-2345 09:43 09:43 0:12 $0.00
06-22-04 310-392-2345 13:28 13:28 0:06 $0.00
06-22-04 310-392-2345 16:01 16:01 0:06 $0.00
06-22-04 310-392-2345 19:00 19:00 0:12 $0.00
06-23-04 310-392-2345 11:12 11:13 1:24 $0.00
06-23-04 310-392-2345 12:34 12:35 1:18 $0.00
06-23-04 310-392-2345 12:47 12:48 1:42 $0.00
06-23-04 310-392-2345 12:42 12:57 15:54 $0.00
06-23-04 310-392-2345 13:23 13:23 0:06 $0.00
06-23-04 310-392-2345 13:24 13:28 4:36 $0.00
06-23-04 310-392-2345 15:39 15:39 0:12 $0.00
06-24-04 310-392-2345 09:23 09:23 0:18 $0.00
06-24-04 310-392-2345 11:28 11:28 0:06 $0.00
06-24-04 310-392-2345 11:54 11:54 0:42 $0.00
06-24-04 310-392-2345 13:08 13:09 1:48 $0.00
06-24-04 310-392-2345 13:18 13:25 7:24 $0.00
06-25-04 310-392-2345 08:13 08:13 0:12 $0.00
06-25-04 310-392-2345 09:49 09:49 0:06 $0.00
06-25-04 310-392-2345 11:44 11:44 0:12 $0.00
06-25-04 310-392-2345 13:41 13:49 8:30 $0.00
06-26-04 310-392-2345 10:38 10:38 0:36 $0.00
06-27-04 310-392-2345 11:37 11:37 0:30 $0.00
06-28-04 310-392-2345 10:12 10:12 0:06 $0.00
06-28-04 310-392-2345 11:14 11:14 0:24 $0.00
06-28-04 310-392-2345 11:27 11:28 1:00 $0.00
06-28-04 310-392-2345 13:21 13:21 0:12 $0.00
06-28-04 310-392-2345 15:51 15:56 5:42 $0.00
06-28-04 310-392-2345 16:01 16:02 1:42 $0.00
06-29-04 310-392-2345 08:53 08:53 0:06 $0.00
06-29-04 310-392-2345 12:27 12:27 0:12 $0.00
06-29-04 310-392-2345 17:27 17:27 0:12 $0.00
06-30-04 310-392-2345 09:13 09:13 0:24 $0.00
07-01-04 310-392-2345 09:11 09:12 1:06 $0.00
07-01-04 310-392-2345 09:17 09:17 0:12 $0.00
07-01-04 310-392-2345 10:19 10:19 0:06 $0.00
Total Calls:
79 122:30 $0.00
Forwarded for phone
number: 888-555-9148 Mailbox:
81
Date To Start End Min:Sec Cost
06-02-04 310-392-3456 16:20 16:20 0:42 $0.00
06-03-04 310-392-3456 17:11 17:11 0:06 $0.00
06-08-04 310-392-3456 14:07 14:13 6:00 $0.00
06-10-04 310-392-3456 13:32 13:37 5:36 $0.00
06-11-04 310-392-3456 14:23 14:23 0:06 $0.00
06-21-04 310-555-7709 13:45 13:59 14:36 $0.00
06-23-04 310-555-7709 12:43 12:57 14:54 $0.00
06-23-04 310-392-3456 13:24 13:28 4:06 $0.00
06-24-04 310-392-3456 13:19 13:25 6:54 $0.00
06-25-04 310-392-3456 13:41 13:49 8:00 $0.00
Total Calls:
10 61:00 $0.00
Forwarded for phone
number: 888-555-9148 Mailbox:
82
Date To Start End Min:Sec Cost
06-07-04 310-392-3456 14:09 14:13 4:18 $0.00
06-14-04 310-555-7709 11:10 11:10 0:18 $0.00
06-28-04 310-392-3456 15:51 15:56 5:06 $0.00
06-28-04 310-392-3456 16:01 16:02 1:12 $0.00
Total Calls:
4 10:54 $0.00
Forwarded for phone
number: 888-555-9148 Mailbox:
83
Date To Start End Min:Sec Cost
06-08-04 310-392-3456 12:12 12:13 1:24 $0.00
Total Calls:
1 1:24 $0.00
Forwarded for phone
number: 888-555-9148 Mailbox:
84
Date To Start End Min:Sec Cost
06-10-04 310-555-8400 12:52 12:52 0:06 $0.00
Total Calls:
1 0:06 $0.00
Total System Calls:
95 195:54 $0.00
|